<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If only this impressed women&#8230;</title>
	<atom:link href="http://johna.org/2008/02/if-only-this-impressed-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://johna.org/2008/02/if-only-this-impressed-women/</link>
	<description>Documenting our hero's attempt to conquer the mythical thing called "life"</description>
	<pubDate>Thu, 20 Nov 2008 12:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: CJ</title>
		<link>http://johna.org/2008/02/if-only-this-impressed-women/#comment-12189</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sun, 24 Feb 2008 04:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://johna.org/2008/02/if-only-this-impressed-women/#comment-12189</guid>
		<description>Where did you find the "most popular" ranking?</description>
		<content:encoded><![CDATA[<p>Where did you find the &#8220;most popular&#8221; ranking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Anderson</title>
		<link>http://johna.org/2008/02/if-only-this-impressed-women/#comment-12165</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Thu, 21 Feb 2008 07:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://johna.org/2008/02/if-only-this-impressed-women/#comment-12165</guid>
		<description>As a side note, please observe the visitor trends.  Then realize that we spend absolutely ZERO DOLLARS on advertising.  We rely upon word of mouth advertising, and you can see our results.  Compare that with MonsterCommerce who has spent, ahem, millions of dollars in the channel this last quarter only to fall behind our growth rate.... I'm just sayin'...</description>
		<content:encoded><![CDATA[<p>As a side note, please observe the visitor trends.  Then realize that we spend absolutely ZERO DOLLARS on advertising.  We rely upon word of mouth advertising, and you can see our results.  Compare that with MonsterCommerce who has spent, ahem, millions of dollars in the channel this last quarter only to fall behind our growth rate&#8230;. I&#8217;m just sayin&#8217;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
